At Edge Scooter, we stand behind every vehicle we build. Our commitment goes beyond delivering high-performance electric mobility – we ensure you ride with confidence, knowing that reliable support is always available. This document outlines the complete warranty coverage, terms, exclusions, and after‑sales service procedures for your I‑X5 Electric ATV Scooter.
1. Warranty Period
The following table defines the warranty duration for each major component, calculated from the date of vehicle delivery to the original purchaser.
| Component Category | Warranty Period | Start Date | Remarks |
|---|---|---|---|
| Frame & Chassis | 24 months | Delivery date | Frame, swing arms, main structural members |
| Battery Pack | 24 months | Delivery date | Capacity degradation > 30% eligible for diagnostic claim |
| Motor System | 12 months | Delivery date | All 4 in‑hub wheel motors |
| Controller | 12 months | Delivery date | Intelligent dual‑control unit |
| Charger | 12 months | Delivery date | Original factory‑matched charger |
| Instrument / Electrical Parts | 12 months | Delivery date | LCD display, switches, wiring harnesses |
| Suspension System | 12 months | Delivery date | Shock absorbers, springs, swing arms (excludes wear‑prone bushings) |
| Brake System | 6 months | Delivery date | Brake pumps, calipers (excludes pads and discs) |
| Wear‑and‑Tear Parts | Not covered | — | Brake pads, discs, bulbs, fuses, seals, bearings, bushings |
| Exterior / Cosmetic Parts | Not covered | — | Paint finish, plastic panels, decals, reflective tape |
Special Note on Battery Warranty:
The battery is warranted based on capacity retention. If the actual capacity drops by more than 30% relative to the factory‑rated capacity during the warranty period, and this is verified through our authorised diagnostic test, the battery will be replaced free of charge.
2. Scope of Warranty Coverage
2.1 What IS Covered
| Condition | Description |
|---|---|
| Manufacturing Defects | Failures caused by faulty materials or workmanship during production |
| Design Defects | Functional abnormalities arising from inherent design issues |
| Normal‑Use Failures | Component failures occurring under routine operation strictly following the user manual |
| Battery Degradation | Capacity loss exceeding 30% from the original rated level (verified by testing) |
| Motor Malfunctions | Brushless hub motor failures under standard operating conditions |
2.2 What IS NOT Covered
| Condition | Description |
|---|---|
| Human‑Induced Damage | Crashes, drops, overloading, or improper handling |
| Unauthorised Modifications | Aftermarket alterations, disassembly, or use of non‑genuine parts |
| Neglect of Maintenance | Skipping scheduled servicing or using unapproved lubricants/components |
| Accident‑Related Damage | Traffic collisions, rollovers, submersion beyond safe depth |
| Acts of Nature | Fire, flood, lightning, earthquakes, or other force majeure events |
| Normal Wear & Tear | Tyre tread wear, brake pad thinning, paint fading, etc. |
| Commercial Overuse | Rental fleets, racing events, training centres, or other high‑intensity commercial applications |
| Out‑of‑Period Claims | Any failure reported after the applicable warranty term has expired |
3. Disclaimer & Limitation of Liability
| Clause | Explanation |
|---|---|
| Liability Limitation | Edge Scooter shall not be held liable for indirect or consequential losses arising from misuse, accidents, or natural disasters. |
| Third‑Party Liability | Any damage resulting from unauthorised modifications or installation of non‑original components falls outside our responsibility. |
| Data Loss | On‑board data (e.g., odometer readings) may be reset during servicing; Edge Scooter assumes no liability for such data changes. |
| Governing Law | This warranty is governed by the laws of the country where the vehicle was originally purchased. |
| Policy Updates | Edge Scooter reserves the right to amend these warranty terms. The latest version is always published on our official website. |
4. Warranty Card – Keep This Safe!
Please fill in the information below and store this card with your vehicle. We also recommend taking a photo or making a copy for your records.
Edge Scooter I‑X5 Electric ATV Scooter – Warranty Card
| Item | Details |
|---|---|
| Model | I‑X5 Electric ATV Scooter |
| Motor Serial Number | _______________ |
| Battery Model / Serial No. | _______________ |
| Purchase Date | _______________ |
| Delivery Date | _______________ |
| Owner’s Full Name | _______________ |
| Phone Number | _______________ |
| Email Address | _______________ |
| Postal Address | _______________ |
Your satisfaction is our ultimate goal. Wherever you ride, the Edge Scooter after‑sales team is just a message or call away – because your journey matters to us, from day one and beyond.
For service requests, spare parts inquiries, or technical support, please contact your local authorised Edge Scooter dealer or visit our official support portal.